 | | π JOKER π xN1V3K π | | 93,811 hours |
 | | ner0x | | 76,864 hours |
 | | termilu | | 69,965 hours |
4 | | βPAFEWβ | | 67,161 hours |
5 | | Fabian1233 | | 62,487 hours |
6 | | dripone | | 55,958 hours |
7 | | Darrow | | 54,122 hours |
8 | | Aacryon | | 53,096 hours |
9 | | DarkTerminator | | 48,359 hours |
10 | | NoFear13 | | 46,671 hours |
11 | | silent | | 45,817 hours |
12 | | Syn | | 45,826 hours |
13 | | Chobits_Chii | | 42,087 hours |
14 | | Premium ||| Irrenhaus | | 41,439 hours |
15 | | .K r z r | | 38,097 hours |
16 | | SirLunchalot | | 37,421 hours |
17 | | [MSG] cheese | | 37,182 hours |
18 | | Godbrithil | | 37,135 hours |
19 | | Winters | | 37,073 hours |
20 | | drui | | 35,165 hours |
21 | | ExNought | | 34,056 hours |
22 | | 0β©β¦Δ | Y u z u r a π | | 33,307 hours |
23 | | w1nker90 | | 33,055 hours |
24 | | zauerli | | 32,854 hours |
25 | | πππ
Έπ
΄π
΅π
΄π
»π± | | 32,690 hours |
26 | | ShadowAngel | | 31,911 hours |
27 | | Scorcher24 | | 31,809 hours |
28 | | Moon-Shadow | | 31,743 hours |
29 | | Liner | | 30,975 hours |
30 | | Wolverous | | 30,926 hours |
31 | | +*~Kirito~*+ | | 30,287 hours |
32 | | $Dr.Sheldon_Cooper$ | | 27,685 hours |
33 | | Indiana Georg | | 27,619 hours |
34 | | stefanf_killer | | 27,150 hours |
35 | | Woutan | | 26,835 hours |
36 | | Harmian | | 26,185 hours |
37 | | alu | | 26,019 hours |
38 | | Viss Valdyr | | 25,774 hours |
39 | | Garyden | | 25,604 hours |
40 | | xiTzCookie | | 25,430 hours |
41 | | Tronax | | 25,387 hours |
42 | | C:\>fdisk\KnutrasmuseN | | 25,360 hours |
43 | | UreiFen | | 26,623 hours |
44 | | π π
π
€π
π
π
¨ | | 25,229 hours |
45 | | CmdrSAMU | | 25,010 hours |
46 | | Red | | 24,783 hours |
47 | | *TopKleare* | | 24,625 hours |
48 | | Pingelchen | | 24,527 hours |
49 | | DonVino | | 24,485 hours |
50 | | π.πππ£πππ€ | | 24,397 hours |