1 | | :? | | 3,061 hours |
2 | | ๐๐ป๐ธ๐๐ | | 2,565 hours |
3 | | Mindaugas. | | 1,390 hours |
4 | | ๓ ก๓ ก๓ ก๓ ก๓ ก๓ ก๓ ก๓ ก๓ ก๓ ก๓ ก๓ ก | | 882 hours |
5 | | automato | | 758 hours |
6 | | โ
Walus โ
| | 559 hours |
7 | | Epsilon ใงใ | | 382 hours |
8 | | fantis | | 338 hours |
9 | | kewo | | 321 hours |
10 | | Waze | | 311 hours |
11 | | MoFoSiX | | 271 hours |
12 | | TQMMI | | 214 hours |
13 | | ยฅ๐ธใใจใฟใใฎ๐ธยฅ | | 201 hours |
14 | | don | | 179 hours |
15 | | Cain | | 170 hours |
16 | | iBuprofen | | 136 hours |
17 | | ๆขฆใฎใคใฅใ | | 115 hours |
18 | | LEMลEUX | | 113 hours |
19 | | EliAyase | | 110 hours |
20 | | 76561198031679484 | | 101 hours |
21 | | RULEZ | | 86 hours |
22 | | WoLfS-MaNiToBaWoLf-NL | | 70 hours |
23 | | Pain69 | | 69 hours |
24 | | TheLegend27 |  | 68 hours |
25 | | Dark Souls II hater | | 65 hours |
26 | | Ruca | | 64 hours |
27 | | โช Moniess | | 59 hours |
28 | | P1R | | 57 hours |
29 | | SABbl4 | | 55 hours |
30 | | STIGPING | | 55 hours |
31 | | TANGER | | 49 hours |
32 | | 27Panini | | 48 hours |
33 | | Stirh | | 45 hours |
34 | | - TugaZeroโข | | 44 hours |
35 | | Faust | | 41 hours |
36 | | 1LYA | | 41 hours |
37 | | ่ฑๆฉ็ท | | 39 hours |
38 | | Sheenz | | 39 hours |
39 | | ๓ กSyd ๐บ | | 39 hours |
40 | | Sergei | | 39 hours |
41 | | Eclipse ๐บ | | 38 hours |
42 | | ยก GUCCI POTTER | | 38 hours |
43 | | ๐
ฐ๐
ฝ๐
พ๐
ฑ๐
ด๐ | | 37 hours |
44 | | โ๐ฃ๐ธ๐ถ๐ผโ | | 36 hours |
45 | | Liquido ficador Verde | | 35 hours |
46 | | NeoRider7 | | 32 hours |
47 | | ่ใใ | | 32 hours |
48 | | Michiko Domoto | | 29 hours |
49 | | LL | | 29 hours |
50 | | Kevin Epstein | | 28 hours |