1 | | Jack - whatisidling.com | | 35,826 hours |
2 | | Seixo Parrola | | 33,496 hours |
3 | | Shiina. fine shyt | | 25,484 hours |
4 | | avv3n | | 18,815 hours |
5 | | Rock (5-9) Monster Maximus | | 18,274 hours |
6 | | Zyker | | 16,753 hours |
7 | | discord.gg/GTARomania | | 16,378 hours |
8 | | AERViANCE | | 10,919 hours |
9 | | โฃ | | 9,245 hours |
10 | | gcookscotland | | 7,635 hours |
11 | | 2nd | | 7,517 hours |
12 | | MATI LOKITO | | 7,217 hours |
13 | | Wonky_Dialup | | 6,171 hours |
14 | | Devildude1 | | 6,154 hours |
15 | | Alex | | 6,128 hours |
16 | | KIRIN | | 5,457 hours |
17 | | [GTT] Hugo | | 5,345 hours |
18 | | Clyde- | | 4,801 hours |
19 | | Radio | | 4,588 hours |
20 | | ๐
๐ฅ๐ฒ๐๐ซ๐๐๐ | | 4,444 hours |
21 | | Kenco | | 4,406 hours |
22 | | Araripe | | 4,317 hours |
23 | | ่ฑ็น็บณ้ๅฅๅฐ | | 4,101 hours |
24 | | PuTTyZa | | 3,962 hours |
25 | | ktulu1975 | | 3,899 hours |
26 | | ๆ็ฑๅฎ่ดๅพๅพๅๅ
ญๅ
ญ | | 3,864 hours |
27 | | FailureToReport | | 3,800 hours |
28 | | Mineiro | | 3,679 hours |
29 | | CyberBlue | | 3,629 hours |
30 | | DeshMindER | | 3,513 hours |
31 | | ch4d | | 3,323 hours |
32 | | SoloQ to Wood 3 | | 3,265 hours |
33 | | ๐จ ๐ต ๐ซ ๐ | | 2,985 hours |
34 | | VS92 | | 2,967 hours |
35 | | Rafa Lorenzo | | 2,946 hours |
36 | | Klear | | 2,892 hours |
37 | | Tommy Tough Knuckles | | 2,876 hours |
38 | | Jackson | | 2,863 hours |
39 | | M4RK | | 2,833 hours |
40 | | almostCrimzon | | 2,773 hours |
41 | | Trophy Hunterโข |  | 2,590 hours |
42 | | tyWon | | 2,553 hours |
43 | | Annoyme2 | | 2,524 hours |
44 | | S3CT1ON | | 2,510 hours |
45 | | Henrik | | 2,455 hours |
46 | | EdenStarGazer | | 2,277 hours |
47 | | bezt | | 2,242 hours |
48 | | n3rdb3ere | | 2,217 hours |
49 | | Lisa | | 2,031 hours |
50 | | NOThermo | | 2,024 hours |