| 51 | | zmkz | | 909 | 909 | 0 |
| 52 | | βͺ π―π.π―ππππ β’ | | 907 | 905 | 2 |
| 53 | | Mr. Overkill π | | 872 | 870 | 2 |
| 54 | | Majestic | | 869 | 673 | 196 |
| 55 | | zerocool | | 849 | 838 | 11 |
| 56 | | zenox | | 826 | 826 | 0 |
| 57 | | Nismo | | 820 | 816 | 4 |
| 58 | | DOMINATED | | 807 | 805 | 2 |
| 59 | | z1 | | 805 | 803 | 2 |
| 60 | | β goshakuw β | | 696 | 694 | 2 |
| 61 | | Kizaru | | 689 | 686 | 3 |
| 62 | | GASZODA | | 672 | 645 | 27 |
| 63 | | β― π±ππ B> Dota2/CS:GO | | 672 | 672 | 0 |
| 64 | | Stormoon | | 669 | 668 | 1 |
| 65 | | 76561198189495478 | | 659 | 659 | 0 |
| 66 | | ghost_zyw | | 633 | 633 | 0 |
| 67 | | Dignity | | 630 | 624 | 6 |
| 68 | | No Skill | | 622 | 610 | 12 |
| 69 | | Coshbar 0.01% | | 615 | 508 | 107 |
| 70 | | ππΌππ¬π±πΈ β | | 605 | 605 | 0 |
| 71 | | REALDDZJH | | 594 | 594 | 0 |
| 72 | | βοΈ JOK3R β | | 577 | 575 | 2 |
| 73 | | LAKA | | 571 | 570 | 1 |
| 74 | | β‘ β‘ | | 564 | 560 | 4 |
| 75 | | Sylirra | | 552 | 551 | 1 |
| 76 | | beco | | 551 | 551 | 0 |
| 77 | | nocap | | 551 | 551 | 0 |
| 78 | | π π π Υ π π π | | 550 | 548 | 2 |
| 79 | | high as always | | 537 | 537 | 0 |
| 80 | | h3art | | 537 | 534 | 3 |
| 81 | | Alpha Code | | 532 | 532 | 0 |
| 82 | | π Free Stuff π | | 530 | 517 | 13 |
| 83 | | β THE UNHOLY β | | 529 | 528 | 1 |
| 84 | | s0b | | 528 | 492 | 36 |
| 85 | | deadfrog | | 528 | 524 | 4 |
| 86 | | 52 | | 520 | 447 | 73 |
| 87 | | gmtm | | 514 | 512 | 2 |
| 88 | | Coronaβ’ | | 509 | 509 | 0 |
| 89 | | σ ‘σ ‘ | | 509 | 509 | 0 |
| 90 | | ΠΌΡ Ρ
ΠΎΠ²Π°Π½ΡΠΊΠΈΠΉ | | 499 | 499 | 0 |
| 91 | | MSF!!! | | 494 | 489 | 5 |
| 92 | | SLYjnr | | 494 | 489 | 5 |
| 93 | | Ρ
Ρ
Π½ | | 488 | 487 | 1 |
| 94 | | Ema | | 486 | 486 | 0 |
| 95 | | phay | | 484 | 482 | 2 |
| 96 | | Zero | | 470 | 470 | 0 |
| 97 | | NAR | | 470 | 469 | 1 |
| 98 | | doohs | | 468 | 468 | 0 |
| 99 | | DREAMzON | | 468 | 467 | 1 |
| 100 | | $ Lordi546 $ | | 460 | 459 | 1 |