 | | Valentin | | 3,143 | 2,934 | 209 |
 | | Keel'Drak | | 2,862 | 2,859 | 3 |
 | | Hana Gibson | | 2,001 | 2,000 | 1 |
4 | | ฤรธศผฤษvษจลJรธnษs | | 1,587 | 1,223 | 364 |
5 | | ๐
๐
ข๐
๐
๐
๐
๐
ก | | 1,387 | 1,128 | 259 |
6 | | Subbix | | 1,344 | 1,330 | 14 |
7 | | huraken | | 1,226 | 1,225 | 1 |
8 | | Harlekin | | 1,224 | 1,192 | 32 |
9 | | rocky-horror | | 1,200 | 979 | 221 |
10 | | Dynamitard | | 1,067 | 1,046 | 21 |
11 | | sk1d ๓ ณโงโง [$$$] |  | 1,027 | 606 | 421 |
12 | | Blonde Chaya | | 961 | 960 | 1 |
13 | | St_Hardy | | 911 | 762 | 149 |
14 | | แดxแด | | 851 | 797 | 54 |
15 | | coding | | 798 | 677 | 121 |
16 | | โ ๊ำ1ศคร โ | | 751 | 742 | 9 |
17 | | Troner | | 718 | 717 | 1 |
18 | | blindi | | 694 | 694 | 0 |
19 | | Moe โ
| | 684 | 665 | 19 |
20 | | TIMDY | | 678 | 676 | 2 |
21 | | Manni | | 655 | 651 | 4 |
22 | | totow | | 620 | 614 | 6 |
23 | | Mรคxn | | 546 | 529 | 17 |
24 | | Yuro | | 524 | 523 | 1 |
25 | | denoevyn | | 508 | 508 | 0 |
26 | | jibil | | 505 | 494 | 11 |
27 | | Wunima - ใใน | | 468 | 368 | 100 |
28 | | ๓ ก๓ ก | | 441 | 441 | 0 |
29 | | ใซใ | | 435 | 430 | 5 |
30 | | 01.10 | | 431 | 430 | 1 |
31 | | GER_Hase | | 410 | 410 | 0 |
32 | | Noerrick | | 402 | 394 | 8 |
33 | | Nullyn | | 399 | 398 | 1 |
34 | | โ
Pir@t_Punkโ
| | 399 | 373 | 26 |
35 | | MONSTERschrat | | 397 | 391 | 6 |
36 | | Daniel Brandt | | 395 | 392 | 3 |
37 | | thomasselck | | 384 | 367 | 17 |
38 | | 2 Unlimited (Ray & Anita) | | 320 | 313 | 7 |
39 | | TheGunter24 | | 318 | 318 | 0 |
40 | | Mr.Infinity | | 315 | 315 | 0 |
41 | | cocabluebird | | 309 | 295 | 14 |
42 | | BrothersInWar | | 297 | 293 | 4 |
43 | | F r e Z k o | | 286 | 269 | 17 |
44 | | LaChriZZel | | 270 | 234 | 36 |
45 | | Freya | | 260 | 259 | 1 |
46 | | Dr. Mauz | | 252 | 249 | 3 |
47 | | าาฃฤษฤฦโข | | 241 | 220 | 21 |
48 | | suuB | | 236 | 235 | 1 |
49 | | Wanderer | Paddy | | 228 | 226 | 2 |
50 | | [D3L2]Sinthoras | | 225 | 190 | 35 |