| 1,051 | | Wolf | | 146 | 145 | 1 |
| 1,052 | | Wilcoff | | 146 | 146 | 0 |
| 1,053 | | NicoTy | | 146 | 143 | 3 |
| 1,054 | | βͺ OyBoY' | | 146 | 144 | 2 |
| 1,055 | | Kanzerr | | 146 | 145 | 1 |
| 1,056 | | KennyS | | 146 | 146 | 0 |
| 1,057 | | Skilrex [FR] | | 146 | 145 | 1 |
| 1,058 | | Ridou | | 145 | 145 | 0 |
| 1,059 | | Mog | | 145 | 145 | 0 |
| 1,060 | | Ryuzomi | | 145 | 139 | 6 |
| 1,061 | | Deback_ | | 145 | 144 | 1 |
| 1,062 | | Aephea | | | 145 | 145 | 0 |
| 1,063 | | Xenephon | | 144 | 144 | 0 |
| 1,064 | | Rousept | | 141 | 139 | 2 |
| 1,065 | | MrTekilla | | 144 | 142 | 2 |
| 1,066 | | motyg | | 144 | 139 | 5 |
| 1,067 | | Giga Steve | | 144 | 143 | 1 |
| 1,068 | | sef | | 144 | 144 | 0 |
| 1,069 | | Frantsuzhan | | 143 | 141 | 2 |
| 1,070 | | Tatsu-Kan | | 143 | 143 | 0 |
| 1,071 | | Yanuut | | 143 | 141 | 2 |
| 1,072 | | Diblox | | 143 | 142 | 1 |
| 1,073 | | LH | | 143 | 119 | 24 |
| 1,074 | | Balkhog | | 143 | 139 | 4 |
| 1,075 | | phileas0408 | | 143 | 142 | 1 |
| 1,076 | | BaYonetta | | 143 | 132 | 11 |
| 1,077 | | Γ`Γ | | 143 | 143 | 0 |
| 1,078 | | Corellien | | 142 | 138 | 4 |
| 1,079 | | GLANDOUZE | | 142 | 142 | 0 |
| 1,080 | | PONY_RIDER | | 142 | 142 | 0 |
| 1,081 | | Oberoth34 | | 142 | 141 | 1 |
| 1,082 | | Kaema | | 142 | 140 | 2 |
| 1,083 | | AdroX | | 142 | 139 | 3 |
| 1,084 | | Zerto | | 142 | 142 | 0 |
| 1,085 | | xTheFox | | 142 | 141 | 1 |
| 1,086 | | Snaaaake | | 141 | 141 | 0 |
| 1,087 | | kyosh1ro | | 141 | 140 | 1 |
| 1,088 | | Izalith | | 141 | 141 | 0 |
| 1,089 | | Feldo | | 141 | 141 | 0 |
| 1,090 | | kiddy | | 141 | 140 | 1 |
| 1,091 | | Dakkhon | | 141 | 141 | 0 |
| 1,092 | | Anderson Madrich | | 141 | 141 | 0 |
| 1,093 | | Aiko | | 141 | 141 | 0 |
| 1,094 | | HiCKSsan | | 141 | 140 | 1 |
| 1,095 | | DΚ³ Baz | | 141 | 141 | 0 |
| 1,096 | | Syloeh | | 141 | 108 | 33 |
| 1,097 | | Tohru | | 141 | 140 | 1 |
| 1,098 | | BDS_Alpha | | 141 | 141 | 0 |
| 1,099 | | Zirnoix | | 141 | 121 | 20 |
| 1,100 | | π
Ώπ
»π
°π π
Όπ
΄ | | 141 | 137 | 4 |