 | | Nitoned |  | 69,420 | 209,403 |
 | | Stanislav | | 8,399 | 361 |
 | | tornadoqt | | 6,313 | 18,546 |
4 | | Nostalgia | | 5,971 | 4,416 |
5 | | dwight schrute | | 5,191 | 77 |
6 | | Dasuss | | 4,159 | 122 |
7 | | CYK1 | | 3,515 | 0 |
8 | | Kenstagator | | 3,528 | 195 |
9 | | Pac-Man Fan 1975 | | 3,403 | 423 |
10 | | mcnichoj | | 3,155 | 455 |
11 | | 76561199035490677 | | 3,041 | 16 |
12 | | πΊπ’π±πͺππΈππΎ | | 3,039 | 3,725 |
13 | | Death's Assassin | | 2,931 | 270 |
14 | | HeyItzWerty |  | 2,549 | 538 |
15 | | jerk store | | 1,895 | 23 |
16 | | Burger | | 1,875 | 3,800 |
17 | | The Seraph of Tomorrow | | 1,860 | 1,609 |
18 | | Foxbyte | | 1,702 | 90 |
19 | | KenpoJuJitsu3 | | 1,690 | 163 |
20 | | kalmah85x | | 1,711 | 17 |
21 | | DarkChaos | | 1,637 | 2,837 |
22 | | π΄ππππππ΄ | | 1,556 | 12,961 |
23 | | Commander | | 1,538 | 195 |
24 | | dellyfry | | 1,497 | 241 |
25 | | W I N O N A β‘ | | 1,488 | 513 |
26 | | brutal |  | 1,431 | 485 |
27 | | -|DKS|- General Snake | | 1,426 | 554 |
28 | | TRIGGERED Snorlax | | 1,350 | 44 |
29 | | FRANKLIN | | 1,328 | 196 |
30 | | Killer Rabbit | | 1,309 | 677 |
31 | | JJ, Professional Fool | | 1,293 | 628 |
32 | | Zalzany | | 1,283 | 525 |
33 | | Old Man Gamer (OMG) | | 1,207 | 1,383 |
34 | | Saigo | | 1,204 | 439 |
35 | | dan | | 1,181 | 96 |
36 | | Ceroki | | 1,209 | 75 |
37 | | HelloHalo | | 1,177 | 105 |
38 | | Drake Ravenwolf | | 1,161 | 1,921 |
39 | | π
Red Tiger π
| | 1,157 | 1,569 |
40 | | Vladoz | | 1,074 | 1,741 |
41 | | Donaldo Trumpado | | 1,063 | 588 |
42 | | Πall[Z?] | | 1,060 | 92 |
43 | | Autocode247-S<all Caches Ti5-12 | | 1,071 | 56 |
44 | | DankWestern | | 1,022 | 610 |
45 | | Kunovega | | 1,011 | 3,600 |
46 | | taranwalker | | 997 | 12 |
47 | | TheeMan | | 992 | 448 |
48 | | Pootwaddle | | 947 | 161 |
49 | | vatyun | | 877 | 586 |
50 | | (NβG) Jackal β
JJβ
| | 863 | 1,610 |